Fasting schedule as 30 Days Ramadan Calendar can be viewed here. Ramadan Timetable 2020 Pakistan.Ramadan timings for Pakistan. Ramadan Calendar 2020 for Karachi, Faislabad, Khanewal, Multan, Lahore and other big cities. Timings of Sehar and Iftar in Pakistan.
Get PDF File at the Bottom
Ramadan Timetable for Lahore
رمضان | تاریخ | دن | انتہائے سحر | وقت افطار |
1 | 25 | Saturday | 3:57 AM | 6:37 PM |
2 | 26 | Sunday | 3:55 AM | 6:38 PM |
3 | 27 | Monday | 3:54 AM | 6:39 PM |
4 | 28 | Tuesday | 3:53 AM | 6:39 PM |
5 | 29 | Wednesday | 3:52 AM | 6:40 PM |
6 | 30 | Thursday | 3:51 AM | 6:41 PM |
7 | 1 | Friday | 3:50 AM | 6:41 PM |
8 | 2 | Saturday | 3:49 AM | 6:42 PM |
9 | 3 | Sunday | 3:48 AM | 6:43 PM |
10 | 4 | Monday | 3:47 AM | 6:43 PM |
11 | 5 | Tuesday | 3:46 AM | 6:44 PM |
12 | 6 | Wednesday | 3:45 AM | 6:45 PM |
13 | 7 | Thursday | 3:43 AM | 6:45 PM |
14 | 8 | Friday | 3:42 AM | 6:46 PM |
15 | 10 | Saturday | 3:47 AM | 6:41 PM |
16 | 11 | Sunday | 3:40 AM | 6:48 PM |
17 | 12 | Monday | 3:38 AM | 6:48 PM |
18 | 13 | Tuesday | 3:37 AM | 6:49 PM |
19 | 14 | Wednesday | 3:36 AM | 6:50 PM |
20 | 15 | Thursday | 3:35 AM | 6:50 PM |
21 | 16 | Friday | 3:34 AM | 6:51 PM |
22 | 17 | Saturday | 3:33 AM | 6:52 PM |
23 | 18 | Sunday | 3:33 AM | 6:52 PM |
24 | 19 | Monday | 3:32 AM | 6:53 PM |
25 | 20 | Tuesday | 3:31 AM | 6:54 PM |
26 | 21 | Wednesday | 3:30 AM | 6:54 PM |
27 | 22 | Thursday | 3:29 AM | 6:55 PM |
28 | 23 | Friday | 3:28 AM | 6:56 PM |
29 | 24 | Saturday | 3:27 AM | 6:57 PM |
30 | 25 | Sunday | 3:27 AM | 6:57 PM |
Get All in PDF
Ramadan Calendar Lahore(Pakistan)
Ramadan Timetable for Karachi
1 | 25 | Saturday | 04:39 AM | 7:00 PM |
2 | 26 | Sunday | 04:38 AM | 7:00 PM |
3 | 27 | Monday | 04:37 AM | 7:01 PM |
4 | 28 | Tuesday | 04:36 AM | 7:01 PM |
5 | 29 | Wednesday | 04:35 AM | 7:02 PM |
6 | 30 | Thursday | 04:35 AM | 7:02 PM |
7 | 1 | Friday | 04:34 AM | 7:03 PM |
8 | 2 | Saturday | 04:33 AM | 7:03 PM |
9 | 3 | Sunday | 04:32 AM | 7:04 PM |
10 | 4 | Monday | 04:31 AM | 7:04 PM |
11 | 5 | Tuesday | 04:30 AM | 7:05 PM |
12 | 6 | Wednesday | 04:29 AM | 7:05 PM |
13 | 7 | Thursday | 04:28 AM | 7:06 PM |
14 | 8 | Friday | 04:27 AM | 7:06 PM |
15 | 10 | Saturday | 04:27 AM | 7:07 PM |
16 | 11 | Sunday | 04:26 AM | 7:07 PM |
17 | 12 | Monday | 04:25 AM | 7:08 PM |
18 | 13 | Tuesday | 04:24 AM | 7:08 PM |
19 | 14 | Wednesday | 04:24 AM | 7:09 PM |
20 | 15 | Thursday | 04:23 AM | 7:09 PM |
21 | 16 | Friday | 04:22 AM | 7:10 PM |
22 | 17 | Saturday | 04:21 AM | 7:10 PM |
23 | 18 | Sunday | 04:21 AM | 7:11 PM |
24 | 19 | Monday | 04:20 AM | 7:11 PM |
25 | 20 | Tuesday | 04:19 AM | 7:12 PM |
26 | 21 | Wednesday | 04:19 AM | 7:13 PM |
27 | 22 | Thursday | 04:18 AM | 7:13 PM |
28 | 23 | Friday | 04:18 AM | 7:14 PM |
29 | 24 | Saturday | 04:17 AM | 7:14 PM |
30 | 25 | Sunday | 04:17 AM | 7:15 PM |
Leave a Comment